Contact us to confirm this item's availability.
Select 5 swatches to be mailed to you for free!
Material | Material (Front) | Abrasion Resistance (Double Rubs) | Cleaning Code |
Natural Fabric | 100% Polyester | 100,000 | SW |
Nokia Cream Fabric | 46% Viscose, 20% Linen, 18% Polyester, 16% Cotton | 100,000 | WS |
Carson Light Grey Fabric | 80% Polyester, 20% Nylon | 100,000 | S |
Asher Pebble Fabric | 100% Polyester | 210,000 | W |
Kingston Ivory Fabric | 100% Polyester | 100,000 | W |
Luna Charcoal Fabric | 100% Polyester | 100,000 | W |
Asher Mint Fabric | 100% Polyester | 210,000 | W |
Penny Pearl Fabric | 100% Polyester | 80,000 | W |
Terry Cream Bouclé | 100% Polyester | 200,000 | S |
Frank White Velvet | 100% Polyester | 235,000 | WS |
Frank Platinum Velvet | 100% Polyester | 235,000 | WS |
Frank Midnight Blue | 100% Polyester | 235,000 | WS |
Frank Charcoal Velvet | 100% Polyester | 235,000 | WS |
Frank Oyster Velvet | 100% Polyester | 235,000 | WS |
Asher Peppercorn Fabric | 100% Polyester | 210,000 | W |
Carson 20 Rust | 80% Polyester, 20% Nylon | 100,000 | S |
Coperni Grey Fabric | 100% Polyester | 100,000 | W |
Harper 67 Fawn Fabric | 100% Polyester | 145,000 | W |
Harper Mineral Fabric | 100% Polyester | 145,000 | W |
Harper Oyster Fabric | 100% Polyester | 145,000 | W |
Home Run Grey Fabric | 100% Polyester | 90,000 | W |
Kingston 61 Silver Fabric | 100% Polyester | 100,000 | W |
Luna 3006 Midnight Fabric | 100% Polyester | 100,000 | W |
Nokia 61 Grey Fabric | 46% Viscose, 20% Linen, 18% Polyester, 16% Cotton | 100,000 | WS |
Penny 26 Charcoal Fabric | 100% Polyester | 80,000 | W |
Penny 63 Grey Fabric | 100% Polyester | 80,000 | W |
Pride Grey Fabric | 100% Polyester | 50,000 | W |
Quarry Grey Fabric | 100% Polyester | 105,000 | SW |
Sheer Blue Fabric | 100% Polyester | 200,000 | W |
Stride Aqua Fabric | 100% Polyester | 80,000 | W |
Yates Birch Fabric | 100% Polyester | 350,000 | W |
Yates Nickel Fabric | 100% Polyester | 350,000 | W |
Bella 91 Grey Velvet | 100% Polyester | 300,000 | W |
Caress 28 Grey Velvet | 100% Polyester | 150,000 | SW |
Velluto 7 Blue Velvet | 100% Polyester | 150,000 | S |
Velluto 10 White Velvet | 100% Polyester | 150,000 | S |
Velluto 30 Blue Velvet | 100% Polyester | 150,000 | S |
Velluto 70 Blue Velvet | 100% Polyester | 150,000 | S |
Velluto 110 Cream Velvet | 100% Polyester | 150,000 | S |
Caress 01 Velvet | 100% Polyester | 150,000 | S |
Velluto Sand Velvet | 100% Polyester | 150,000 | S |
Veloura Blue Velvet | 100% Polyester | 250,000 | S |
Turner Stone Leatherette | 100% Polyester | 500,000 | W |
Cleaning Code | Instruction |
S | Spot clean only with a water-free dry cleaning solvent. |
W | Spot clean only with water-based shampoo or foam upholstery cleaner. |
SW or WS | Spot clean with upholstery shampoo, foam from a mild detergent, or mild dry cleaning solvent. |
Please note most items require light to moderate assembly (not included) and are packaged to fit through standard doorways, staircases and hallways. Instructions and tools are provided. Contact us for details.